Bidding history on lot 263 in sale 10

Date/Time Bidder# Bid Amount
01/19 1:42:52 PM MST 0032 $640
01/19 1:42:47 PM MST floor bidder $630
01/19 1:42:41 PM MST 0032 $620
01/19 1:42:36 PM MST floor bidder $610
01/19 1:42:34 PM MST floor bidder $600
01/19 1:42:33 PM MST floor bidder $590
01/19 1:42:31 PM MST floor bidder $580
01/19 1:42:26 PM MST floor bidder $575
01/19 1:42:25 PM MST floor bidder $550
01/19 1:42:22 PM MST floor bidder $525
01/19 1:42:19 PM MST floor bidder $500
Items per page
Previous|1|Next