Bidding history on lot 106 in sale 10

Date/Time Bidder# Bid Amount
01/19 1:22:09 PM MST floor bidder $550
01/19 1:22:03 PM MST floor bidder $540
01/19 1:22:00 PM MST floor bidder $530
01/19 1:21:56 PM MST floor bidder $520
01/19 1:21:54 PM MST floor bidder $510
01/19 1:21:49 PM MST floor bidder $500
01/19 1:21:48 PM MST floor bidder $475
01/19 1:21:43 PM MST floor bidder $450
01/19 1:21:42 PM MST floor bidder $425
01/19 1:21:34 PM MST floor bidder $400
Items per page
Previous|1|Next