Bidding history on lot 300 in sale 11

Date/Time Bidder# Bid Amount
02/02 1:57:12 PM MST floor bidder $510
02/02 1:57:09 PM MST floor bidder $500
02/02 1:57:08 PM MST floor bidder $490
02/02 1:57:06 PM MST floor bidder $480
02/02 1:57:04 PM MST floor bidder $470
02/02 1:57:03 PM MST floor bidder $460
02/02 1:56:48 PM MST floor bidder $450
02/02 1:56:46 PM MST floor bidder $425
02/02 1:56:44 PM MST floor bidder $400
02/02 1:56:43 PM MST floor bidder $375
02/02 1:56:40 PM MST floor bidder $350
Items per page
Previous|1|Next