Bidding history on lot 239 in sale 11

Date/Time Bidder# Bid Amount
02/02 1:43:34 PM MST 0029 $635
02/02 1:43:25 PM MST floor bidder $630
02/02 1:43:23 PM MST 0029 $625
02/02 1:43:12 PM MST floor bidder $620
02/02 1:43:08 PM MST 0029 $615
02/02 1:43:02 PM MST floor bidder $610
02/02 1:42:59 PM MST 0029 $605
02/02 1:42:53 PM MST floor bidder $600
02/02 1:42:51 PM MST floor bidder $595
02/02 1:42:50 PM MST floor bidder $590
02/02 1:42:47 PM MST floor bidder $585
02/02 1:42:46 PM MST floor bidder $580
02/02 1:42:43 PM MST floor bidder $575
02/02 1:42:39 PM MST 0029 $570
02/02 1:42:33 PM MST floor bidder $565
02/02 1:42:30 PM MST 0029 $560
02/02 1:42:25 PM MST floor bidder $555
02/02 1:42:25 PM MST floor bidder $545
02/02 1:42:21 PM MST floor bidder $535
02/02 1:42:20 PM MST floor bidder $525
02/02 1:42:17 PM MST floor bidder $515
02/02 1:42:16 PM MST floor bidder $505
02/02 1:42:15 PM MST floor bidder $495
02/02 1:42:14 PM MST floor bidder $485
02/02 1:42:09 PM MST floor bidder $475
Items per page
Previous|12|Next