Bidding history on lot 242 in sale 11

Date/Time Bidder# Bid Amount
02/02 1:45:12 PM MST floor bidder $620
02/02 1:45:04 PM MST floor bidder $615
02/02 1:45:03 PM MST floor bidder $610
02/02 1:45:02 PM MST floor bidder $605
02/02 1:45:01 PM MST floor bidder $600
02/02 1:44:45 PM MST floor bidder $595
02/02 1:44:44 PM MST floor bidder $585
02/02 1:44:33 PM MST floor bidder $575
02/02 1:44:31 PM MST floor bidder $550
02/02 1:44:29 PM MST floor bidder $525
02/02 1:44:24 PM MST floor bidder $500
Items per page
Previous|1|Next