Bidding history on lot 245 in sale 11

Date/Time Bidder# Bid Amount
02/02 1:46:35 PM MST floor bidder $570
02/02 1:46:34 PM MST floor bidder $560
02/02 1:46:29 PM MST floor bidder $550
02/02 1:46:27 PM MST floor bidder $540
02/02 1:46:26 PM MST floor bidder $530
02/02 1:46:25 PM MST floor bidder $520
02/02 1:46:22 PM MST floor bidder $510
02/02 1:46:21 PM MST floor bidder $505
02/02 1:46:12 PM MST floor bidder $500
02/02 1:46:08 PM MST floor bidder $475
02/02 1:46:05 PM MST floor bidder $450
Items per page
Previous|1|Next