Bidding history on lot 140 in sale 11

Date/Time Bidder# Bid Amount
02/02 1:33:43 PM MST floor bidder $570
02/02 1:33:42 PM MST floor bidder $560
02/02 1:33:41 PM MST floor bidder $550
02/02 1:33:39 PM MST floor bidder $540
02/02 1:33:37 PM MST floor bidder $530
02/02 1:33:35 PM MST floor bidder $520
02/02 1:33:32 PM MST floor bidder $510
02/02 1:33:30 PM MST floor bidder $500
02/02 1:33:29 PM MST floor bidder $490
02/02 1:33:28 PM MST floor bidder $480
02/02 1:33:27 PM MST floor bidder $470
02/02 1:33:26 PM MST floor bidder $460
02/02 1:33:19 PM MST floor bidder $450
Items per page
Previous|1|Next