Bidding history on lot 113 in sale 11

Date/Time Bidder# Bid Amount
02/02 1:29:29 PM MST floor bidder $630
02/02 1:29:28 PM MST floor bidder $625
02/02 1:29:23 PM MST floor bidder $620
02/02 1:29:21 PM MST floor bidder $615
02/02 1:29:19 PM MST floor bidder $610
02/02 1:29:15 PM MST floor bidder $605
02/02 1:29:02 PM MST 0016 $600
02/02 1:28:57 PM MST floor bidder $595
02/02 1:28:55 PM MST floor bidder $585
02/02 1:28:49 PM MST floor bidder $575
02/02 1:28:47 PM MST floor bidder $550
02/02 1:28:46 PM MST floor bidder $525
02/02 1:28:43 PM MST floor bidder $500
Items per page
Previous|1|Next