Bidding history on lot 600 in sale 12

Date/Time Bidder# Bid Amount
02/09 3:04:56 PM MST floor bidder $1375
02/09 3:04:52 PM MST floor bidder $1350
02/09 3:04:48 PM MST floor bidder $1325
02/09 3:04:47 PM MST floor bidder $1300
02/09 3:04:38 PM MST floor bidder $1275
02/09 3:04:35 PM MST floor bidder $1250
02/09 3:04:32 PM MST floor bidder $1225
02/09 3:04:27 PM MST floor bidder $1200
02/09 3:04:18 PM MST floor bidder $1175
02/09 3:04:15 PM MST floor bidder $1150
02/09 3:04:13 PM MST floor bidder $1125
02/09 3:04:01 PM MST floor bidder $1100
02/09 3:04:00 PM MST floor bidder $1050
02/09 3:03:57 PM MST floor bidder $1000
02/09 3:03:56 PM MST floor bidder $950
02/09 3:03:56 PM MST floor bidder $900
02/09 3:03:55 PM MST floor bidder $850
02/09 3:03:54 PM MST floor bidder $800
02/09 3:03:41 PM MST floor bidder $750
02/09 3:03:39 PM MST floor bidder $500
Items per page
Previous|1|Next