Bidding history on lot 231 in sale 12

Date/Time Bidder# Bid Amount
02/09 2:00:17 PM MST floor bidder $400
02/09 2:00:16 PM MST floor bidder $395
02/09 2:00:13 PM MST floor bidder $390
02/09 2:00:12 PM MST floor bidder $385
02/09 2:00:08 PM MST floor bidder $380
02/09 2:00:07 PM MST floor bidder $375
02/09 2:00:04 PM MST floor bidder $370
02/09 2:00:03 PM MST floor bidder $360
02/09 1:59:53 PM MST floor bidder $350
Items per page
Previous|1|Next