Bidding history on lot 210 in sale 12

Date/Time Bidder# Bid Amount
02/09 1:51:41 PM MST floor bidder $425
02/09 1:51:40 PM MST floor bidder $420
02/09 1:51:36 PM MST floor bidder $415
02/09 1:51:34 PM MST floor bidder $410
02/09 1:51:31 PM MST floor bidder $405
02/09 1:51:29 PM MST floor bidder $395
02/09 1:51:28 PM MST floor bidder $385
02/09 1:51:26 PM MST floor bidder $375
02/09 1:51:25 PM MST floor bidder $350
Items per page
Previous|1|Next