Bidding history on lot 224 in sale 12

Date/Time Bidder# Bid Amount
02/09 1:57:03 PM MST floor bidder $505
02/09 1:56:57 PM MST 0030 $500
02/09 1:56:54 PM MST floor bidder $495
02/09 1:56:50 PM MST 0023 $490
02/09 1:56:38 PM MST floor bidder $485
02/09 1:56:32 PM MST 0030 $480
02/09 1:56:14 PM MST 0023 $475
02/09 1:56:07 PM MST 0030 $470
02/09 1:55:58 PM MST 0023 $465
02/09 1:55:48 PM MST floor bidder $460
02/09 1:55:38 PM MST 0023 $455
02/09 1:55:27 PM MST floor bidder $450
02/09 1:55:26 PM MST floor bidder $440
02/09 1:55:23 PM MST floor bidder $430
02/09 1:55:22 PM MST floor bidder $420
02/09 1:55:22 PM MST floor bidder $410
02/09 1:55:17 PM MST floor bidder $400
02/09 1:55:14 PM MST floor bidder $375
02/09 1:55:12 PM MST floor bidder $350
Items per page
Previous|1|Next