Bidding history on lot 219 in sale 12

Date/Time Bidder# Bid Amount
02/09 1:54:00 PM MST floor bidder $555
02/09 1:53:57 PM MST floor bidder $550
02/09 1:53:54 PM MST floor bidder $545
02/09 1:53:50 PM MST floor bidder $540
02/09 1:53:46 PM MST floor bidder $535
02/09 1:53:45 PM MST floor bidder $530
02/09 1:53:42 PM MST floor bidder $525
02/09 1:53:40 PM MST floor bidder $520
02/09 1:53:39 PM MST floor bidder $515
02/09 1:53:37 PM MST floor bidder $510
02/09 1:53:36 PM MST floor bidder $505
02/09 1:53:35 PM MST floor bidder $500
02/09 1:53:28 PM MST floor bidder $495
02/09 1:53:24 PM MST floor bidder $485
02/09 1:53:21 PM MST 0030 $475
02/09 1:53:13 PM MST floor bidder $465
02/09 1:53:07 PM MST 0030 $455
02/09 1:53:04 PM MST floor bidder $445
02/09 1:52:58 PM MST floor bidder $435
02/09 1:52:54 PM MST floor bidder $425
02/09 1:52:51 PM MST floor bidder $400
Items per page
Previous|1|Next