Bidding history on lot 114 in sale 12

Date/Time Bidder# Bid Amount
02/09 1:41:22 PM MST floor bidder $510
02/09 1:41:20 PM MST floor bidder $505
02/09 1:41:05 PM MST floor bidder $500
02/09 1:41:01 PM MST 0030 $495
02/09 1:40:55 PM MST floor bidder $490
02/09 1:40:53 PM MST floor bidder $485
02/09 1:40:45 PM MST floor bidder $480
02/09 1:40:43 PM MST 0030 $475
02/09 1:40:27 PM MST floor bidder $470
02/09 1:40:26 PM MST floor bidder $460
02/09 1:40:23 PM MST floor bidder $450
02/09 1:40:22 PM MST floor bidder $425
02/09 1:40:21 PM MST floor bidder $400
Items per page
Previous|1|Next