Bidding history on lot 311 in sale 12

Date/Time Bidder# Bid Amount
02/09 2:18:52 PM MST floor bidder $465
02/09 2:18:50 PM MST floor bidder $460
02/09 2:18:49 PM MST floor bidder $455
02/09 2:18:49 PM MST floor bidder $450
02/09 2:18:48 PM MST floor bidder $445
02/09 2:18:47 PM MST floor bidder $440
02/09 2:18:46 PM MST floor bidder $435
02/09 2:18:45 PM MST floor bidder $430
02/09 2:18:44 PM MST floor bidder $425
02/09 2:18:43 PM MST floor bidder $420
02/09 2:18:42 PM MST floor bidder $415
02/09 2:18:41 PM MST floor bidder $410
02/09 2:18:38 PM MST floor bidder $405
02/09 2:18:37 PM MST floor bidder $395
02/09 2:18:36 PM MST floor bidder $385
02/09 2:18:27 PM MST floor bidder $375
02/09 2:18:18 PM MST floor bidder $350
Items per page
Previous|1|Next