Bidding history on lot 300 in sale 12

Date/Time Bidder# Bid Amount
02/09 2:02:16 PM MST floor bidder $425
02/09 2:02:14 PM MST floor bidder $420
02/09 2:02:11 PM MST floor bidder $415
02/09 2:02:06 PM MST floor bidder $410
02/09 2:02:02 PM MST floor bidder $405
02/09 2:02:01 PM MST floor bidder $395
02/09 2:01:59 PM MST floor bidder $385
02/09 2:01:56 PM MST floor bidder $375
02/09 2:01:50 PM MST floor bidder $350
Items per page
Previous|1|Next