Bidding history on lot 307 in sale 12

Date/Time Bidder# Bid Amount
02/09 2:13:22 PM MST floor bidder $450
02/09 2:13:21 PM MST floor bidder $445
02/09 2:13:20 PM MST floor bidder $440
02/09 2:13:20 PM MST floor bidder $435
02/09 2:13:19 PM MST floor bidder $430
02/09 2:13:18 PM MST floor bidder $425
02/09 2:13:16 PM MST floor bidder $420
02/09 2:13:15 PM MST floor bidder $415
02/09 2:13:14 PM MST floor bidder $410
02/09 2:13:12 PM MST floor bidder $405
02/09 2:13:09 PM MST floor bidder $400
02/09 2:13:08 PM MST floor bidder $395
02/09 2:13:07 PM MST floor bidder $390
02/09 2:13:05 PM MST floor bidder $385
02/09 2:13:00 PM MST floor bidder $380
02/09 2:12:59 PM MST floor bidder $375
02/09 2:12:55 PM MST floor bidder $370
02/09 2:12:54 PM MST floor bidder $360
02/09 2:12:44 PM MST floor bidder $350
Items per page
Previous|1|Next