Bidding history on lot 602 in sale 14

Date/Time Bidder# Bid Amount
03/30 2:26:50 PM MDT floor bidder $570
03/30 2:26:45 PM MDT floor bidder $565
03/30 2:26:42 PM MDT floor bidder $555
03/30 2:26:34 PM MDT floor bidder $545
03/30 2:26:33 PM MDT floor bidder $535
03/30 2:26:30 PM MDT floor bidder $525
03/30 2:26:28 PM MDT floor bidder $500
03/30 2:26:27 PM MDT floor bidder $475
03/30 2:26:26 PM MDT floor bidder $450
03/30 2:26:25 PM MDT floor bidder $425
03/30 2:26:24 PM MDT floor bidder $400
Items per page
Previous|1|Next