Bidding history on lot 18 in sale 5

Date/Time Bidder# Bid Amount
10/20 1:14:34 PM MDT 0025 $1375
10/20 1:14:32 PM MDT floor bidder $1350
10/20 1:14:10 PM MDT 0025 $1325
10/20 1:14:08 PM MDT floor bidder $1300
10/20 1:13:40 PM MDT 0025 $1275
10/20 1:13:36 PM MDT floor bidder $1250
10/20 1:13:32 PM MDT 0025 $1225
10/20 1:13:28 PM MDT floor bidder $1200
10/20 1:13:24 PM MDT 0025 $1175
10/20 1:13:21 PM MDT floor bidder $1150
10/20 1:13:11 PM MDT 0025 $1150
10/20 1:13:09 PM MDT floor bidder $1125
10/20 1:13:08 PM MDT floor bidder $1100
10/20 1:13:07 PM MDT floor bidder $1075
10/20 1:13:05 PM MDT floor bidder $1050
10/20 1:13:05 PM MDT floor bidder $1025
10/20 1:13:02 PM MDT 0025 $1000
10/20 1:12:58 PM MDT floor bidder $975
10/20 1:12:55 PM MDT floor bidder $950
10/20 1:12:54 PM MDT floor bidder $900
10/20 1:12:53 PM MDT floor bidder $850
10/20 1:12:50 PM MDT floor bidder $800
10/20 1:12:50 PM MDT floor bidder $700
10/20 1:12:48 PM MDT floor bidder $600
Items per page
Previous|1|Next