Bidding history on lot 223 in sale 6

Date/Time Bidder# Bid Amount
12/01 2:14:46 PM MST floor bidder $535
12/01 2:14:38 PM MST 0018 $530
12/01 2:14:27 PM MST floor bidder $525
12/01 2:14:22 PM MST 0018 $520
12/01 2:14:13 PM MST floor bidder $515
12/01 2:14:12 PM MST floor bidder $510
12/01 2:14:10 PM MST floor bidder $505
12/01 2:13:55 PM MST floor bidder $500
12/01 2:13:41 PM MST floor bidder $495
12/01 2:13:39 PM MST floor bidder $485
12/01 2:13:33 PM MST floor bidder $475
12/01 2:13:28 PM MST floor bidder $450
12/01 2:13:26 PM MST floor bidder $425
12/01 2:13:16 PM MST floor bidder $400
Items per page
Previous|1|Next