Bidding history on lot 248 in sale 6

Date/Time Bidder# Bid Amount
12/01 2:16:46 PM MST floor bidder $610
12/01 2:16:35 PM MST floor bidder $600
12/01 2:16:30 PM MST floor bidder $590
12/01 2:16:30 PM MST floor bidder $580
12/01 2:16:23 PM MST floor bidder $570
12/01 2:16:22 PM MST floor bidder $560
12/01 2:16:16 PM MST floor bidder $550
12/01 2:16:14 PM MST floor bidder $525
12/01 2:16:08 PM MST floor bidder $500
12/01 2:16:07 PM MST floor bidder $475
12/01 2:16:06 PM MST floor bidder $450
12/01 2:16:05 PM MST floor bidder $425
12/01 2:15:59 PM MST floor bidder $400
Items per page
Previous|1|Next