Bidding history on lot 412 in sale 6

Date/Time Bidder# Bid Amount
12/01 2:46:45 PM MST floor bidder $480
12/01 2:46:42 PM MST floor bidder $470
12/01 2:46:36 PM MST 0004 $460
12/01 2:46:36 PM MST floor bidder $460
12/01 2:46:20 PM MST floor bidder $450
12/01 2:46:18 PM MST 0004 $440
12/01 2:46:03 PM MST floor bidder $430
12/01 2:46:01 PM MST 0004 $420
12/01 2:45:54 PM MST floor bidder $410
12/01 2:45:47 PM MST floor bidder $400
12/01 2:45:42 PM MST floor bidder $375
12/01 2:45:39 PM MST floor bidder $350
12/01 2:45:34 PM MST floor bidder $325
12/01 2:45:32 PM MST 0004 $300
12/01 2:45:29 PM MST floor bidder $275
12/01 2:45:25 PM MST floor bidder $250
12/01 2:45:21 PM MST floor bidder $225
12/01 2:45:18 PM MST floor bidder $200
12/01 2:45:11 PM MST 0004 $150
12/01 2:45:03 PM MST floor bidder $100
Items per page
Previous|1|Next