Bidding history on lot 601 in sale 9

Date/Time Bidder# Bid Amount
01/12 2:31:05 PM MST floor bidder $590
01/12 2:31:02 PM MST floor bidder $580
01/12 2:30:50 PM MST floor bidder $570
01/12 2:30:49 PM MST floor bidder $560
01/12 2:30:48 PM MST floor bidder $550
01/12 2:30:47 PM MST floor bidder $540
01/12 2:30:46 PM MST floor bidder $530
01/12 2:30:45 PM MST floor bidder $520
01/12 2:30:43 PM MST floor bidder $510
01/12 2:30:39 PM MST floor bidder $500
01/12 2:30:36 PM MST floor bidder $475
01/12 2:30:33 PM MST floor bidder $450
01/12 2:30:32 PM MST floor bidder $425
01/12 2:30:31 PM MST floor bidder $400
01/12 2:30:28 PM MST floor bidder $375
01/12 2:30:26 PM MST floor bidder $350
Items per page
Previous|1|Next